INTERNATIONAL THEOLOGICAL UNIVERSITY

Send Your Completed Request to:

International Theological University

P.O. Box 70018

Pasadena, CA 91117-7018

 Tuition Payment Plan Request

Agreement and Terms for Payment Plans

 Students who need payment plans may request up to twenty-four monthly installments to pay their tuition. 

·         Students must make a 10% Down Payment on Tuition

·         The Down Payment must be made within thirty days after acceptance by the University.

·         The Balance of Tuition may be paid in up to twenty-four payments.

§         Students may payoff the entire balance, without penalty, at any time

§         Payment Schedules will be recalculated if students make a larger down payment or if a greater than required payment is made

·         Payments must be made on time.   Postmarks will be used to determine payment dates.

·         Tuition payment plans will increase total tuition due by 18%.

·         Late payments will be charged a 5% penalty on the late payment.

·         Degrees and Transcripts will not be issued until all tuition is paid in full.

·         No portion of paid tuition will be refunded.

·         A delinquent tuition account is grounds for expulsion from the University.

 

Total Tuition Due _________________________________

Amount of Down Payment __________________________

Tuition Balance After Down Payment ________________

I hereby request a tuition payment plan of ________ equal payments under the above terms.  I understand that no portion of paid tuition is refundable to me and that failure to make any or all payments may be considered a Default.  Default may cause the University to refuse to award my Degree(s) and could provide grounds for expulsion from the University.

I have read and understood all of the information provided on International Theological University’s Web pages at http://www.education-1.net and http://www.education-1.net/frequentlyaskedquestions.htm

Signature (by hand): _______________________________________  Date: _____________

Please Type or Print Clearly

Name: _____________________________________________________________

Address: ___________________________________________________________

City, State Zip Code: _________________________________________________

Phone Number(s): ___________________________________________________

E-Mail Address: ____________________________________________________

End Request

Sample Payment Schedules

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

Loan Amortization Schedule - Loan Amortized at 18%   

Opening Balance 2,250.00  After a $250.00 Down Payment

Date           #       Payment  Principle  Interest   Balance
8/1/2005      1     112.33     78.58     33.75     2,171.42
9/1/2005      2     112.33     79.76     32.57     2,091.66
10/1/2005    3     112.33     80.96     31.37     2,010.70
11/1/2005    4     112.33     82.17     30.16     1,928.53
12/1/2005    5     112.33     83.40     28.93     1,845.13
1/1/2006      6    112.33     84.65     27.68      1,760.48
2/1/2006      7     112.33     85.92     26.41     1,674.56
3/1/2006      8     112.33     87.21     25.12     1,587.35
4/1/2006      9     112.33     88.52     23.81     1,498.83
5/1/2006    10     112.33     89.85     22.48     1,408.98
6/1/2006    11     112.33     91.20     21.13     1,317.78
7/1/2006    12     112.33     92.56     19.77     1,225.22
8/1/2006    13     112.33     93.95     18.38     1,131.27
9/1/2006    14     112.33     95.36     16.97     1,035.91
10/1/2006  15     112.33     96.79     15.54        939.12
11/1/2006  16     112.33     98.24     14.09        840.88
12/1/2006  17     112.33     99.72     12.61        741.16
1/1/2007    18     112.33     101.21   11.12        639.95
2/1/2007    19     112.33     102.73     9.60       537.22
3/1/2007    20     112.33     104.27     8.06        432.95
4/1/2007    21     112.33     105.84     6.49        327.11
5/1/2007    22     112.33     107.42 4.91            219.69
6/1/2007    23     112.33     109.03 3.30            110.66
7/1/2007    24     112.32     110.66 1.66                0.00

GRAND TOTAL     2,695.91     2,250.00   445.91   0.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

Loan Amortization Schedule - Loan Amortized at 18%   

Opening Balance 3,150.00  After a $350.00 Down Payment

Date           #       Payment  Principle  Interest   Balance

8/1/2005     1     157.26     110.01     47.25     3,039.99
9/1/2005     2     157.26     111.66     45.60     2,928.33
10/1/2005   3     157.26     113.34     43.92     2,814.99
11/1/2005   4     157.26     115.04     42.22     2,699.95
12/1/2005   5     157.26     116.76     40.50     2,583.19
1/1/2006     6     157.26     118.51     38.75     2,464.68
2/1/2006     7     157.26     120.29     36.97     2,344.39
3/1/2006     8     157.26     122.09     35.17     2,222.30
4/1/2006     9     157.26     123.93     33.33     2,098.37
5/1/2006   10     157.26     125.78     31.48     1,972.59
6/1/2006   11     157.26     127.67     29.59     1,844.92
7/1/2006   12     157.26     129.59     27.67     1,715.33
8/1/2006   13     157.26     131.53     25.73     1,583.80
9/1/2006   14     157.26     133.50     23.76     1,450.30
10/1/2006 15     157.26     135.51     21.75     1,314.79
11/1/2006 16     157.26     137.54     19.72     1,177.25
12/1/2006 17     157.26     139.60     17.66     1,037.65
1/1/2007   18     157.26     141.70     15.56        895.95
2/1/2007   19     157.26     143.82     13.44        752.13
3/1/2007   20     157.26     145.98     11.28        606.15
4/1/2007   21     157.26     148.17       9.09        457.98
5/1/2007   22     157.26     150.39       6.87        307.59
6/1/2007   23     157.26     152.65       4.61        154.94
7/1/2007   24     157.26     154.94       2.32            0.00

GRAND TOTAL  3,774.24  3,150.00   624.24   0.00

Sample Payment Schedule After 10% Down Payment

12 Monthly Payments

$4,000.00 less $400.00 Down Payment

Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					3,600.00
6/1/2005	1	330.05	276.05	54.00	3,323.95
7/1/2005	2	330.05	280.19	49.86	3,043.76
8/1/2005	3	330.05	284.39	45.66	2,759.37
9/1/2005	4	330.05	288.66	41.39	2,470.71
10/1/2005	5	330.05	292.99	37.06	2,177.72
11/1/2005	6	330.05	297.38	32.67	1,880.34
12/1/2005	7	330.05	301.84	28.21	1,578.50
1/1/2006	8	330.05	306.37	23.68	1,272.13
2/1/2006	9	330.05	310.97	19.08	961.16
3/1/2006	10	330.05	315.63	14.42	645.53
4/1/2006	11	330.05	320.37	9.68	325.16
5/1/2006	12	330.04	325.16	4.88	0.00
GRAND TOTAL		3,960.59	3,600.00	360.59	0.00
Monthly Payment Amount for 24 months is about: $180.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

$4,000.00 less $400.00 Down Payment

 
Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					3,600.00
6/15/2005	1	179.73	125.73	54.00		3,474.27
7/15/2005	2	179.73	127.62	52.11		3,346.65
8/15/2005	3	179.73	129.53	50.20		3,217.12
9/15/2005	4	179.73	131.47	48.26		3,085.65
10/15/2005	5	179.73	133.45	46.28		2,952.20
11/15/2005	6	179.73	135.45	44.28		2,816.75
12/15/2005	7	179.73	137.48	42.25		2,679.27
1/15/2006	8	179.73	139.54	40.19		2,539.73
2/15/2006	9	179.73	141.63	38.10		2,398.10
3/15/2006	10	179.73	143.76	35.97		2,254.34
4/15/2006	11	179.73	145.91	33.82		2,108.43
5/15/2006	12	179.73	148.10	31.63		1,960.33
6/15/2006	13	179.73	150.33	29.40		1,810.00
7/15/2006	14	179.73	152.58	27.15		1,657.42
8/15/2006	15	179.73	154.87	24.86		1,502.55
9/15/2006	16	179.73	157.19	22.54		1,345.36
10/15/2006	17	179.73	159.55	20.18		1,185.81
11/15/2006	18	179.73	161.94	17.79		1,023.87
12/15/2006	19	179.73	164.37	15.36		859.50
1/15/2007	20	179.73	166.84	12.89		692.66
2/15/2007	21	179.73	169.34	10.39		523.32
3/15/2007	22	179.73	171.88	7.85		351.44
4/15/2007	23	179.73	174.46	5.27		176.98
5/15/2007	24	179.63	176.98	2.65		0.00
GRAND TOTAL	4,313.42	3,600.00	713.42	0.00

Sample Payment Schedule After 10% Down Payment

12 Monthly Payments

$5,000.00 less $500.00 Down Payment

Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					4,500.00
6/1/2005	1	412.56	345.06	67.50	4,154.94
7/1/2005	2	412.56	350.24	62.32	3,804.70
8/1/2005	3	412.56	355.49	57.07	3,449.21
9/1/2005	4	412.56	360.82	51.74	3,088.39
10/1/2005	5	412.56	366.23	46.33	2,722.16
11/1/2005	6	412.56	371.73	40.83	2,350.43
12/1/2005	7	412.56	377.30	35.26	1,973.13
1/1/2006	8	412.56	382.96	29.60	1,590.17
2/1/2006	9	412.56	388.71	23.85	1,201.46
3/1/2006	10	412.56	394.54	18.02	806.92
4/1/2006	11	412.56	400.46	12.10	406.46
5/1/2006	12	412.56	406.46	6.10	0.00
GRAND TOTAL		4,950.72	4,500.00	450.72	0.00
Monthly Payment Amount for 24 months is about: $225.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

$5,000.00 less $500.00 Down Payment

 
Loan Amortization Schedule  Loan Amortized at 18%
			Payment	Payment	Principal
Date			Number	Amount	Interest	Balance
Opening Balance					4,500.00
6/15/2005	1	224.66	157.16	67.50		4,342.84
7/15/2005	2	224.66	159.52	65.14		4,183.32
8/15/2005	3	224.66	161.91	62.75		4,021.41
9/15/2005	4	224.66	164.34	60.32		3,857.07
10/15/2005	5	224.66	166.80	57.86		3,690.27
11/15/2005	6	224.66	169.31	55.35		3,520.96
12/15/2005	7	224.66	171.85	52.81		3,349.11
1/15/2006	8	224.66	174.42	50.24		3,174.69
2/15/2006	9	224.66	177.04	47.62		2,997.65
3/15/2006	10	224.66	179.70	44.96		2,817.95
4/15/2006	11	224.66	182.39	42.27		2,635.56
5/15/2006	12	224.66	185.13	39.53		2,450.43
6/15/2006	13	224.66	187.90	36.76		2,262.53
7/15/2006	14	224.66	190.72	33.94		2,071.81
8/15/2006	15	224.66	193.58	31.08		1,878.23
9/15/2006	16	224.66	196.49	28.17		1,681.74
10/15/2006	17	224.66	199.43	25.23		1,482.31
11/15/2006	18	224.66	202.43	22.23		1,279.88
12/15/2006	19	224.66	205.46	19.20		1,074.42
1/15/2007	20	224.66	208.54	16.12		865.88
2/15/2007	21	224.66	211.67	12.99		654.21
3/15/2007	22	224.66	214.85	9.81		439.36
4/15/2007	23	224.66	218.07	6.59		221.29
5/15/2007	24	224.61	221.29	3.32		0.00
GRAND TOTAL		5,391.79	4,500.00	891.79	0.00

Sample Payment Schedule After 10% Down Payment

12 Monthly Payments

$9,000.00 less $900.00 Down Payment

Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					8,100.00
6/1/2005	1	742.61	621.11	121.50	7,478.89
7/1/2005	2	742.61	630.43	112.18	6,848.46
8/1/2005	3	742.61	639.88	102.73	6,208.58
9/1/2005	4	742.61	649.48	93.13	5,559.10
10/1/2005	5	742.61	659.22	83.39	4,899.88
11/1/2005	6	742.61	669.11	73.50	4,230.77
12/1/2005	7	742.61	679.15	63.46	3,551.62
1/1/2006	8	742.61	689.34	53.27	2,862.28
2/1/2006	9	742.61	699.68	42.93	2,162.60
3/1/2006	10	742.61	710.17	32.44	1,452.43
4/1/2006	11	742.61	720.82	21.79	731.61
5/1/2006	12	742.58	731.61	10.97	0.00
GRAND TOTAL		8,911.29	8,100.00	811.29	0.00
Monthly Payment Amount for 24 months is about: $405.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

$9,000.00 less $900.00 Down Payment

 
Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					8,100.00
6/15/2005	1	404.39	282.89	121.50	7,817.11
7/15/2005	2	404.39	287.13	117.26	7,529.98
8/15/2005	3	404.39	291.44	112.95	7,238.54
9/15/2005	4	404.39	295.81	108.58	6,942.73
10/15/2005	5	404.39	300.25	104.14	6,642.48
11/15/2005	6	404.39	304.75	99.64	6,337.73
12/15/2005	7	404.39	309.32	95.07	6,028.41
1/15/2006	8	404.39	313.96	90.43	5,714.45
2/15/2006	9	404.39	318.67	85.72	5,395.78
3/15/2006	10	404.39	323.45	80.94	5,072.33
4/15/2006	11	404.39	328.31	76.08	4,744.02
5/15/2006	12	404.39	333.23	71.16	4,410.79
6/15/2006	13	404.39	338.23	66.16	4,072.56
7/15/2006	14	404.39	343.30	61.09	3,729.26
8/15/2006	15	404.39	348.45	55.94	3,380.81
9/15/2006	16	404.39	353.68	50.71	3,027.13
10/15/2006	17	404.39	358.98	45.41	2,668.15
11/15/2006	18	404.39	364.37	40.02	2,303.78
12/15/2006	19	404.39	369.83	34.56	1,933.95
1/15/2007	20	404.39	375.38	29.01	1,558.57
2/15/2007	21	404.39	381.01	23.38	1,177.56
3/15/2007	22	404.39	386.73	17.66	790.83
4/15/2007	23	404.39	392.53	11.86	398.30
5/15/2007	24	404.27	398.30	5.97	0.00
GRAND TOTAL		9,705.24	8,100.00	1,605.24	0.00

Sample Payment Schedule After 10% Down Payment

12 Monthly Payments

$10,000.00 less $1,000.00 Down Payment

Loan Amortization Schedule
Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					9,000.00
6/1/2005	1	825.12	690.12	135.00	8,309.88
7/1/2005	2	825.12	700.47	124.65	7,609.41
8/1/2005	3	825.12	710.98	114.14	6,898.43
9/1/2005	4	825.12	721.64	103.48	6,176.79
10/1/2005	5	825.12	732.47	92.65	5,444.32
11/1/2005	6	825.12	743.46	81.66	4,700.86
12/1/2005	7	825.12	754.61	70.51	3,946.25
1/1/2006	8	825.12	765.93	59.19	3,180.32
2/1/2006	9	825.12	777.42	47.70	2,402.90
3/1/2006	10	825.12	789.08	36.04	1,613.82
4/1/2006	11	825.12	800.91	24.21	812.91
5/1/2006	12	825.10	812.91	12.19	0.00
GRAND TOTAL		9,901.42	9,000.00	901.42	0.00
Monthly Payment Amount for 24 months is about: $450.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

$10,000.00 less $1,000.00 Down Payment

 
Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					9,000.00
6/15/2005	1	449.32	314.32	135.00	8,685.68
7/15/2005	2	449.32	319.03	130.29	8,366.65
8/15/2005	3	449.32	323.82	125.50	8,042.83
9/15/2005	4	449.32	328.68	120.64	7,714.15
10/15/2005	5	449.32	333.61	115.71	7,380.54
11/15/2005	6	449.32	338.61	110.71	7,041.93
12/15/2005	7	449.32	343.69	105.63	6,698.24
1/15/2006	8	449.32	348.85	100.47	6,349.39
2/15/2006	9	449.32	354.08	95.24	5,995.31
3/15/2006	10	449.32	359.39	89.93	5,635.92
4/15/2006	11	449.32	364.78	84.54	5,271.14
5/15/2006	12	449.32	370.25	79.07	4,900.89
6/15/2006	13	449.32	375.81	73.51	4,525.08
7/15/2006	14	449.32	381.44	67.88	4,143.64
8/15/2006	15	449.32	387.17	62.15	3,756.47
9/15/2006	16	449.32	392.97	56.35	3,363.50
10/15/2006	17	449.32	398.87	50.45	2,964.63
11/15/2006	18	449.32	404.85	44.47	2,559.78
12/15/2006	19	449.32	410.92	38.40	2,148.86
1/15/2007	20	449.32	417.09	32.23	1,731.77
2/15/2007	21	449.32	423.34	25.98	1,308.43
3/15/2007	22	449.32	429.69	19.63	878.74
4/15/2007	23	449.32	436.14	13.18	442.60
5/15/2007	24	449.24	442.60	6.64	0.00
GRAND TOTAL		10,783.60	9,000.00	1,783.60	0.00

Sample Payment Schedule After 10% Down Payment

12 Monthly Payments

$15,000.00 less $1,500.00 Down Payment

Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					13,500.00
1/11/2005	1	1,237.68	1,035.18	202.50	12,464.82
2/11/2005	2	1,237.68	1,050.71	186.97	11,414.11
3/11/2005	3	1,237.68	1,066.47	171.21	10,347.64
4/11/2005	4	1,237.68	1,082.47	155.21	9,265.17
5/11/2005	5	1,237.68	1,098.70	138.98	8,166.47
6/11/2005	6	1,237.68	1,115.18	122.50	7,051.29
7/11/2005	7	1,237.68	1,131.91	105.77	5,919.38
8/11/2005	8	1,237.68	1,148.89	88.79	4,770.49
9/11/2005	9	1,237.68	1,166.12	71.56	3,604.37
10/11/2005	10	1,237.68	1,183.61	54.07	2,420.76
11/11/2005	11	1,237.68	1,201.37	36.31	1,219.39
12/11/2005	12	1,237.68	1,219.39	18.29	0.00
GRAND TOTAL		14,852.16	13,500.00	1,352.16	0.00
Monthly Payment Amount for 24 months is about: $674.00

Sample Payment Schedule After 10% Down Payment

24 Monthly Payments

$15,000.00 less $1,500.00 Down Payment

 
Loan Amortization Schedule - Loan Amortized at 18%
	Payment	Payment			Principal
Date	Number	Amount	Principal	Interest	Balance
Opening Balance					13,500.00
6/15/2005	1	673.98	471.48	202.50	13,028.52
7/15/2005	2	673.98	478.55	195.43	12,549.97
8/15/2005	3	673.98	485.73	188.25	12,064.24
9/15/2005	4	673.98	493.02	180.96	11,571.22
10/15/2005	5	673.98	500.41	173.57	11,070.81
11/15/2005	6	673.98	507.92	166.06	10,562.89
12/15/2005	7	673.98	515.54	158.44	10,047.35
1/15/2006	8	673.98	523.27	150.71	9,524.08
2/15/2006	9	673.98	531.12	142.86	8,992.96
3/15/2006	10	673.98	539.09	134.89	8,453.87
4/15/2006	11	673.98	547.17	126.81	7,906.70
5/15/2006	12	673.98	555.38	118.60	7,351.32
6/15/2006	13	673.98	563.71	110.27	6,787.61
7/15/2006	14	673.98	572.17	101.81	6,215.44
8/15/2006	15	673.98	580.75	93.23	5,634.69
9/15/2006	16	673.98	589.46	84.52	5,045.23
10/15/2006	17	673.98	598.30	75.68	4,446.93
11/15/2006	18	673.98	607.28	66.70	3,839.65
12/15/2006	19	673.98	616.39	57.59	3,223.26
1/15/2007	20	673.98	625.63	48.35	2,597.63
2/15/2007	21	673.98	635.02	38.96	1,962.61
3/15/2007	22	673.98	644.54	29.44	1,318.07
4/15/2007	23	673.98	654.21	19.77	663.86
5/15/2007	24	673.82	663.86	9.96	0.00
GRAND TOTAL		16,175.36	13,500.00	2,675.36	0.00

ITU'S WEB SITE DIRECTORY

APPLICATION
CATALOG OF COURSES

FREQUENTLY ASKED QUESTIONS

ITU HOME PAGE CONTACT US ITU's UNIVERSITY APPLICATION ITU's DEGREE DISPLAY
ASSOCIATE OF ARTS BACHELOR OF ARTS Admissions Office Hours MASTER OF ARTS MA MISSIONARY
DOCTOR OF DIVINITY DOCTOR OF PHILOSOPHY ORDER TRANSCRIPTS JURIS DOCTOR - THEOLOGIAN FINANCIAL AID 
ADMINISTRATIVE CREDENTIAL TEACHING CREDENTIAL   TUITION AND FEES FOR ITU  ITU UNIVERSITY LEVEL LINKS AND RESOURCES
SEQUOIA HIGH SCHOOL SEQUOIA HIGH SCHOOL APPLICATION SEQUOIA HIGH SCHOOL LINKS TUITION AND FEES FOR SEQUOIA HIGH SCHOOL
About The Chancellor
ITU's Human Resources Department
ITU's Alumni and Student Services Center
Career Guidance Center
Request For Tuition Payment Plan